NV.Atlas Croatia HR 1, Trieste to Vodice
Description
NV.Atlas Croatia HR 1, Trieste to Vodice
Combination pack paper & digital download incl. App
Format 30x42cm, bound to Atlas. This chart folio contains a download code for all charts in this area / coverage in the digital nv charts format to be used on a smartphone/tablet with the nv chart app. This app is compatible with Apple: iOS/MacOSX, Android, Windows 7/8/10.
- • Passage Charts
- • Coastal Charts
- • Details
- • Digitale Charts & Navigationsoftware
- • Harbour plans in paper & digital
- • Notes to Navigatio in english language
With this combination chart pack you are best equipped for your journey along the croatian coasts. Using the attractive and clear structure of the chart folio all navigators and boaters can choose their aproaches, marinas and anchorages.
Scales
Passage Charts
C 1 Adriatic Sea 1 : 1.750.000C 2 Trieste to Veli Rat 1 : 350.000
C 3 Veli Rat to Vodice 1 : 350.000
Coastal Charts
C 4 Gulf of Trieste 1 : 100.000C 5 Portorož to Rovinj 1 : 100.000
C 6 Rovinj to Pula 1 : 100.000
C 7 Pula to Cres 1 : 100.000
C 8 Rijecki Zaljev 1 : 100.000
C 9 Velebitski Kanal Northern Part 1 : 100.000
C10 Kvarneric Northern Part 1 : 100.000
C11 Hr. Porer to O. Ilovik 1 : 100.000
C12 Kvarneric 1 : 100.000
C13 Velebitski Kanal 1 : 100.000
C13A Novigradsko More 1 : 100.000
C14 O.Olib to O.Ugljan 1 : 100.000
C15 O.Molat to O.Pašman 1 : 100.000
C16 O.Iž to O.Murter 1 : 100.000
Details
C17A Trieste 1 : 25.000C17B Koper 1 : 8.000
C17C Izola 1 : 8.000
C17D Portorož 1 : 25.000
C17E Umag 1 : 10.000
C18A Novigrad 1 : 12.000
C18B Rovinj 1 : 15.000
C18C Pomer Bay 1 : 40.000
C18D Porec to Vrsar 1 : 30.000
C19A Pula to Veruda 1 : 25.000
C19B Zaljev Raša 1 : 30.000
C20A Cres 1 : 12.000
C20B Marina Opatija 1 : 6.000
C20C Marina Admiral 1 : 10.000
C20D Rijeka 1 : 20.000
C20E Crikvenica 1 : 6.000
C20F Novi Vinodolski 1 : 6.000
C21A Bakarski Zaljev 1 : 22.000
C21B Tihi Kanal 1 : 25.000
C21C Malinska 1 : 6.000
C21D Krk 1 : 6.000
C21E Puntarska Draga 1 : 15.000
C22A Senj 1 : 6.000
C22B Rab 1 : 12.000
C22C Supetarska Draga 1 : 20.000
C22D Jablanac 1 : 6.000
C22E Novalja 1 : 6.000
C22F Pag 1 : 6.000
C23A Losinški Kanal 1 : 20.000
C23B Ilovicka Vrata 1 : 25.000
C23C Luka Malij Lošinj 1 : 25.000
C24 Sedmovrace 1 : 30.000
C25A Prolaz Zapuntel 1 : 15.000
C25B Zadar 1 : 15.000
C25C Marina Dalmacija 1 : 10.000
C25D Pašmanski Kanal 1 : 40.000
C26 Pirovacki Zaljev 1 : 40.000
C27 Kornatski Kanal 1 : 50.000
C27A Luka Telašcica 1 : 50.000
C27B Kurba Vela 1 : 50.000
Legend · General Notes p.28